Call into one of Gujarat Tourist Information Centres for local information, maps and brochures. Our friendly staff will help you make your trip even more memorable!
We have all the latest information about Gujarat. Our friendly staff can offer helpful advice on where to stay and traveller information to help you make the most of your trip to Gujarat. You can pick up free brochures and maps, and buy Gujarat guidebooks. You can also book Holiday packages, car rental, Hotels and attractions tickets at some Tourist Information Centres.
Gujarat at a Glance
Best Time to travel | October to March |
Best places to Visit | Dwarka Ahmedabad Somnath Jamnagar Junagadh Kutch Rajkot Ambaji The Gir National Park Gondal Porbandar Lothal |
Time | GMT +5:30 |
Currency | Indian Rupee |
Area | 1,96,024 sq km |
Population | 60,383,920 |
Capital | Gandhinagar |
Official Language | Gujarati |
Other Languages | Hindi, English and other Indian languages |
Literacy Rate | 79.31% |
Rainfall | 93.2 cm |
Temperature | Summer: min 25 degrees to 45 dig’s Winter: min 15 degrees to max 35 dig’s |
Eco System | Ranges from deserts, scrublands, grasslands, deciduous forests, and wetlands to mangroves, coral reefs, estuaries, and gulfs. |
Pilgrim Places | Akshardham Ambaji Girnar Dwarka Somnath Dakor Gondal Bet Dwarka |
Airport | Ahmedabad Bhavnagar Bhuj Jamnagar Kandla Porbandar Rajkot Vadodara Surat |
Sea Port | Kandla Mundra Sikka Okha Porbandar Veraval Bhavnagar Salaya Pipavav, Mahuva, Jafrabad, Hazira |
Emergency Numbers
- Emergency: 108
- Police: 100
- Fire: 101
- Ambulance: 102
- General Inquiry – Phone: 197
- Women Emergency Helpline : 1091
- Toll Free: 1800 200 5080
Leave a Reply